
![]()
I have compiled many census and parish church
indexes during the past 20 years
the following is a list which I am willing to search for free
CENSUS RECORD
FOR THE COLNE VALLEY
PARISHES OF HUDDERSFIELD AND ALMONDBURY
| YEAR | TOWNSHIP | POPULATION |
| 1841 | GOLCAR | 3598 |
| 1841 | LONGWOOD | 2418 |
| 1841 | LINGARDS | 801 |
| 1841 | LINTHWAITE | 3310 |
| 1841 | MARSDEN | 2402 |
| 1841 | SLAITHWAITE | 2921 |
| 1841 | SCAMMONDEN | 972 |
| 1851 | GOLCAR | 4210 |
| 1851 | LONGWOOD | 3024 |
| 1851 | LINGARDS | 811 |
| 1851 | LINTHWAITE | 3802 |
| 1851 | MARSDEN | 2655 |
| 1851 | SLAITHWAITE | 2852 |
| 1851 | SCAMMONDEN | 1067 |
| 1871 | GOLCAR | 6034 |
| 1871 | MARSDEN | 2812 |
| 1871 | SLAITHWAITE | UNDER COMPLETION |
| 1891 | GOLCAR | 9100 |
| 1891 | LONGWOOD | 5407 |
| 1891 | LINGARDS | 1099 |
| 1891 | LINTHWAITE | 6650 |
| 1891 | MARSDEN | 3855 |
| 1891 | SLAITHWAITE | 3471 |
| 1891 | SCAMMONDEN | 453 |
CHURCH REGISTERS
| HUDDERSFIELD PARISH CHURCH | BAPTISMS | 1680 - 1800 |
| HUDDERSFIELD PARISH CHURCH | MARRIAGES | 1630 - 1870 |
| GOLCAR PARISH CHURCH | BAPTISMS | 1828 - 1900 |
| GOLCAR PARISH CHURCH | BURIALS | 1828 - 1900 |
| MARSDEN PARISH CHURCH | BAPTISMS | 1733 -1840 |
| MARSDEN PARISH CHURCH | BURIALS | 1733 -1812 |
| SLAITHWAITE PARISH CHURCH | BAPTISMS | 1688 -1812 |
| SCAMMONDEN PARISH CHURCH | BAPTISMS | 1754 - 1840 |
| SCAMMONDEN PARISH CHURCH | BURIALS | 1754 - 1840 |
| GOLCAR BAPTIST CHURCH | BURIALS | 1890 - 1954 |
| POLE MOOR BAPTIST CHURCH | BURIALS | 1837 - 1996 |
| POLE MOOR BAPTIST CHURCH | DEDICATIONS | 1794 - 1829 |
| SALENDINE NOOK BAPTIST CHURCH | DEDICATIONS | 1783 - 1836 |
![]()