
![]()
Surnames M
Surname Grave Section / Number
| MALLINSON | 3 | 33 | Click to see inscription |
| MALLINSON | 10 | 19 | Click to see inscription |
| MARTINDALE | 12 | 16 | Click to see inscription |
| MEAL | 5 | 12 | Click to see inscription |
| MELLOR | A | 113 | Click to see inscription |
| MELLOR | A | 122 | Click to see inscription |
| MELLOR | 1 | 6 | Click to see inscription |
| MELLOR | 2 | 16 | Click to see inscription |
| MELLOR | 2 | 57 | Click to see inscription |
| MELLOR | 5 | 3 | Click to see inscription |
| MELLOR | 5 | 72 | Click to see inscription |
| MELLOR | 6 | 26 | Click to see inscription |
| MELLOR | 6 | 50 | Click to see inscription |
| MELLOR | 8 | 68 | Click to see inscription |
| MELLOR | 10 | 2 | Click to see inscription |
| MELLOR | 10 | 50 | Click to see inscription |
| MELLOR | 10 | 60 | Click to see inscription |
| MIDDLETON | 2 | 24 | Click to see inscription |
| MITCHELL | 5 | 12 | Click to see inscription |
| MITCHELL | 8 | 39 | Click to see inscription |
| MOORE | 11 | 6 | Click to see inscription |
| MOORHOUSE | 10 | 70 | Click to see inscription |
| MORTON | A | 57 | Click to see inscription |
![]()