
![]()
Surnames D
Surname Grave Section / Number
| DEWS | 11 | 48 | Click to see inscription |
| DODSON | 6 | 16 | Click to see inscription |
| DODSON | 10 | 38 | Click to see inscription |
| DOWNIE | 11 | 9 | Click to see inscription |
| DRAKE | 11 | 29 | Click to see inscription |
| DRANSFIELD | 3 | 56 | Click to see inscription |
| DRANSFIELD | 11 | 10 | Click to see inscription |
| DUCE | 11 | 26 | Click to see inscription |
| DYSON | E | 24 | Click to see inscription |
| DYSON | E | 36 | Click to see inscription |
| DYSON | E | 51 | Click to see inscription |
| DYSON | E | 52 | Click to see inscription |
| DYSON | E | 69 | Click to see inscription |
| DYSON | E | 71 | Click to see inscription |
| DYSON | E | 78 | Click to see inscription |
| DYSON | E | 111 | Click to see inscription |
| DYSON | 3 | 19 | Click to see inscription |
| DYSON | 3 | 30 | Click to see inscription |
| DYSON | 3 | 41 | Click to see inscription |
| DYSON | 5 | 59 | Click to see inscription |
| DYSON | 8 | 26 | Click to see inscription |
| DYSON | 8 | 32 | Click to see inscription |
| DYSON | 8 | 45 | Click to see inscription |
| DYSON | 11 | 31 | Click to see inscription |
| DYSON | 11 | 40 | Click to see inscription |
![]()